| ::::::::::::: Word Association ::::::::::::: | |
| Ansel: | Adams |
| Bobblehead: | Doll |
| Camera: | Man |
| Dinner: | Plate |
| Elephant: | Dog |
| Four: | Score |
| Grape: | Jelly |
| Helium: | Balloon |
| Inside: | Outside |
| Jury: | Duty |
| Kerosene: | Lantern |
| Liberty: | Disco |
| Marx: | Engels |
| Nomenclature: | Name |
| Offend: | Deny |
| Patronize: | Padre |
| Quarantine: | Disease |
| Rotisserie: | Chicken |
| Sultry: | Sweat |
| Tangible: | Intangible |
| Undulate: | Snake |
| Vulnerable: | Invulnerable |
| Westward: | Stabbing |
| Xenophobia: | Alien |
| Yearn: | Want |
| Zenith: | Top |
| ::::::::::::: Surroundings ::::::::::::: | |
| Look to your left, what do you see?: | Computer |
| Look to your right, what do you see?: | Telephone |
| What size is your bed?: | Double Bunk |
| What is on your bed?: | Blanket |
| Look at your books, what is the first one that you see?: | Lord of the Rings |
| What color are your walls in your room?: | White |
| What is on the walls of your room?: | Bulletin Board |
| ::::::::::::: Most Recent ::::::::::::: | |
| Song you heard on the radio...: | Cid's Theme from FFIX |
| Track on a CD you played...: | Red Rose Catharsis by Amber |
| Words you spoke...: | Seeya |
| Person you spoke them to...: | Brian Biros |
| Movie you watched at home...: | Butterfly Effect |
| Movie you watched in the theater...: | King Arthur |
| Book you read...: | Minority Report and other short stories |
| Website you visited (before this)...: | Yahoo Mail |
| Person you thought of...: | Wendy |
| Person you love(d)...: | my brother |
| Person you IMed...: | Wendy |
| Blog you read...: | http://www.truthlaidbear.com |
| Food you ate...: | Mutton Rogan Josh |
| Beverage you drank...: | Diet Sprite |
| Dream you had...: | Arguing over some sort of bill |
| ::::::::::::: Do You Like ::::::::::::: | |
| Cars: | Yes |
| Trucks: | No |
| Patriotism: | Yes |
| Ice Cream: | Yes |
| Theatre: | Yes |
| Music (what kind): | Christian Punk |
| Politics: | Yes |
| Religion: | No |
| Driving: | Yes |
| Computers: | Yes |
| Card Games: | Yes |
| Ansel Adams: | No |
| Jack Kerouac: | No |
| Photography: | No |
| Carpeting: | No |
| Vinyl Tile: | No |
| Linoleum: | No |
| Hardwood Flooring: | Yes |
| Trees: | Yes |
| Road Construction: | No |
| Beanie Babies: | No |
| Vh1: | No |
| MTV: | No |
| CMT: | No |
| TNT: | No |
| TBS: | Yes |
| NBC: | No |
| CBS: | No |
| ABC: | No |
| FOX: | No |
| HBO: | No |
| Ron White: | No |
| ::::::::::::: Hodge Podge ::::::::::::: | |
| Are you in love?: | No |
| Do you plan on staying that way?: | No |
| Do you eat beef?: | Yes |
| Do you eat fish?: | Yes |
| Do you eat chicken?: | Yes |
| Do you eat pork?: | Yes |
| Isn't it great being on the top of the food chain?: | Yes |
| Pro-Life or Pro-Choice?: | Pro-Life |
| Or so you're one of them huh?: | Yes |
| Do you PRACTICE Christianity?: | Yes |
| If so, what denomination?: | IFCA |
| For or against the death penalty?: | For |
| Pro or Anti Michael Moore?: | Anti |
| Are you registered to vote?: | Yes |
| Have you decided who you will vote for?: | Yes |
| Who makes you happy?: | My friends |
| Do you make them happy?: | Yes |
| How close are you?: | Depends on which one |
| Do you want to be closer?: | Yes |
| Do they know how you feel?: | Yes |
| Do they know how you REALLY feel?: | Yes |
| Michael Moore is an idiot, you know that right?: | Yes |
| Do you know how many questions this quiz contained?: | No |
Take This Survey, and Live a Better Life brought to you by BZOINK!

1 comment:
Person you love(d)...: my brother
Awwwww, how sweet. I want a brother. :( *steals yours* Bwahahahaha
~FootSoldier
Post a Comment